| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 18/12/2024 09:27 | back only this project | € 30 | ||
| 17/12/2024 23:41 | back 4 projects | € 500 | ||
| 17/12/2024 21:40 | back only this project | € 150 | ||
| 17/12/2024 15:46 | back only this project | € 200 | ||
| 17/12/2024 15:34 | back only this project | € 50 | ||
| 17/12/2024 09:27 | back only this project | € 165 | ||
| Anonymous backer | 16/12/2024 19:40 | Opted to remain incognito | € 500 | |
| Anonymous backer | 11/12/2024 19:41 | Opted to remain incognito | € 2,000 | |
| Anonymous backer | 10/12/2024 12:50 | Opted to remain incognito | € 240 | |
| 09/12/2024 14:41 | back only this project | € 600 |
| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 18/12/2024 09:27 | back only this project | € 30 | ||
| 17/12/2024 23:41 | back 4 projects | € 500 | ||
| 17/12/2024 21:40 | back only this project | € 150 | ||
| 17/12/2024 15:46 | back only this project | € 200 | ||
| 17/12/2024 15:34 | back only this project | € 50 | ||
| 17/12/2024 09:27 | back only this project | € 165 | ||
| Anonymous backer | 16/12/2024 19:40 | Opted to remain incognito | € 500 | |
| Anonymous backer | 11/12/2024 19:41 | Opted to remain incognito | € 2,000 | |
| Anonymous backer | 10/12/2024 12:50 | Opted to remain incognito | € 240 | |
| 09/12/2024 14:41 | back only this project | € 600 |
by Cours Saint Jean-Paul 2
(BREZE)