| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 16/11/2024 15:43 | back 9 projects | € 100 | ||
| 16/11/2024 12:14 | back only this project | € 400 | ||
| 14/11/2024 18:18 | back only this project | € 85 | ||
| 14/11/2024 17:10 | back only this project | € 30 | ||
| 14/11/2024 11:59 | back only this project | € 15 | ||
| Anonymous backer | 14/11/2024 11:28 | Opted to remain incognito | € 500 | |
| Anonymous backer | 14/11/2024 09:10 | Opted to remain incognito | € 100 | |
| 14/11/2024 08:39 | back only this project | € 100 | ||
| Anonymous backer | 12/11/2024 13:45 | Opted to remain incognito | € 40 | |
| 12/11/2024 10:16 | back only this project | € 200 |
| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 16/11/2024 15:43 | back 9 projects | € 100 | ||
| 16/11/2024 12:14 | back only this project | € 400 | ||
| 14/11/2024 18:18 | back only this project | € 85 | ||
| 14/11/2024 17:10 | back only this project | € 30 | ||
| 14/11/2024 11:59 | back only this project | € 15 | ||
| Anonymous backer | 14/11/2024 11:28 | Opted to remain incognito | € 500 | |
| Anonymous backer | 14/11/2024 09:10 | Opted to remain incognito | € 100 | |
| 14/11/2024 08:39 | back only this project | € 100 | ||
| Anonymous backer | 12/11/2024 13:45 | Opted to remain incognito | € 40 | |
| 12/11/2024 10:16 | back only this project | € 200 |
by Cours Saint Jean-Paul 2
(BREZE)