Credit characteristics
| Total amount borrowed | € 2,000,000 |
| Loan term | 72 months |
| Fees | € 116,028.00 |
| Interest rate | 4.2% |
| APR (annual percentage rate) | 6.52% |
| Total credit cost | € 438,223.92 |
| Deferred period | 12 months |
| Deferred period cost | € 84,000.00 |
| Period | 60 months |
| Installments | 10 |
| First instalment date | 27/07/2026 |
| Next instalment date | 27/07/2026 |
| Instalment amount | € 223,819.59 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 27/07/2026 | € 2,000,000.00 | € 42,000.00 | € 42,000.00 | € 0.00 |
| 27/01/2027 | € 2,000,000.00 | € 42,000.00 | € 42,000.00 | € 0.00 |
| 27/07/2027 | € 1,818,180.41 | € 223,819.59 | € 42,000.00 | € 181,819.59 |
| 27/01/2028 | € 1,632,542.60 | € 223,819.59 | € 38,181.79 | € 185,637.80 |
| 27/07/2028 | € 1,443,006.41 | € 223,819.59 | € 34,283.39 | € 189,536.20 |
| 27/01/2029 | € 1,249,489.95 | € 223,819.59 | € 30,303.13 | € 193,516.46 |
| 27/07/2029 | € 1,051,909.65 | € 223,819.59 | € 26,239.29 | € 197,580.30 |
| 27/01/2030 | € 850,180.16 | € 223,819.59 | € 22,090.10 | € 201,729.49 |
| 27/07/2030 | € 644,214.35 | € 223,819.59 | € 17,853.78 | € 205,965.81 |
| 27/01/2031 | € 433,923.26 | € 223,819.59 | € 13,528.50 | € 210,291.09 |
| 27/07/2031 | € 219,216.05 | € 223,819.59 | € 9,112.39 | € 214,707.20 |
| 27/01/2032 | € 0.00 | € 223,819.59 | € 4,603.54 | € 219,216.05 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 2026-07-27 00:00:00 +0200 | € 2,000,000.00 | € 42,000.00 | € 42,000.00 | € 0.00 |
| 2027-01-27 00:00:00 +0100 | € 2,000,000.00 | € 42,000.00 | € 42,000.00 | € 0.00 |
| 2027-07-27 00:00:00 +0200 | € 1,818,180.41 | € 223,819.59 | € 42,000.00 | € 181,819.59 |
| 2028-01-27 00:00:00 +0100 | € 1,632,542.60 | € 223,819.59 | € 38,181.79 | € 185,637.80 |
| 2028-07-27 00:00:00 +0200 | € 1,443,006.41 | € 223,819.59 | € 34,283.39 | € 189,536.20 |
| 2029-01-27 00:00:00 +0100 | € 1,249,489.95 | € 223,819.59 | € 30,303.13 | € 193,516.46 |
| 2029-07-27 00:00:00 +0200 | € 1,051,909.65 | € 223,819.59 | € 26,239.29 | € 197,580.30 |
| 2030-01-27 00:00:00 +0100 | € 850,180.16 | € 223,819.59 | € 22,090.10 | € 201,729.49 |
| 2030-07-27 00:00:00 +0200 | € 644,214.35 | € 223,819.59 | € 17,853.78 | € 205,965.81 |
| 2031-01-27 00:00:00 +0100 | € 433,923.26 | € 223,819.59 | € 13,528.50 | € 210,291.09 |
| 2031-07-27 00:00:00 +0200 | € 219,216.05 | € 223,819.59 | € 9,112.39 | € 214,707.20 |
| 2032-01-27 00:00:00 +0100 | € 0.00 | € 223,819.59 | € 4,603.54 | € 219,216.05 |
Credit characteristics
| Total amount borrowed | € 2,000,000 |
| Loan term | 72 months |
| Fees | € 116,028.00 |
| Interest rate | 4.2% |
| APR (annual percentage rate) | 6.52% |
| Total credit cost | € 438,223.92 |
| Deferred period | 12 months |
| Deferred period cost | € 84,000.00 |
| Period | 60 months |
| Installments | 10 |
| First instalment date | 27/07/2026 |
| Next instalment date | 27/07/2026 |
| Instalment amount | € 223,819.59 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 27/07/2026 | € 2,000,000.00 | € 42,000.00 | € 42,000.00 | € 0.00 |
| 27/01/2027 | € 2,000,000.00 | € 42,000.00 | € 42,000.00 | € 0.00 |
| 27/07/2027 | € 1,818,180.41 | € 223,819.59 | € 42,000.00 | € 181,819.59 |
| 27/01/2028 | € 1,632,542.60 | € 223,819.59 | € 38,181.79 | € 185,637.80 |
| 27/07/2028 | € 1,443,006.41 | € 223,819.59 | € 34,283.39 | € 189,536.20 |
| 27/01/2029 | € 1,249,489.95 | € 223,819.59 | € 30,303.13 | € 193,516.46 |
| 27/07/2029 | € 1,051,909.65 | € 223,819.59 | € 26,239.29 | € 197,580.30 |
| 27/01/2030 | € 850,180.16 | € 223,819.59 | € 22,090.10 | € 201,729.49 |
| 27/07/2030 | € 644,214.35 | € 223,819.59 | € 17,853.78 | € 205,965.81 |
| 27/01/2031 | € 433,923.26 | € 223,819.59 | € 13,528.50 | € 210,291.09 |
| 27/07/2031 | € 219,216.05 | € 223,819.59 | € 9,112.39 | € 214,707.20 |
| 27/01/2032 | € 0.00 | € 223,819.59 | € 4,603.54 | € 219,216.05 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 2026-07-27 00:00:00 +0200 | € 2,000,000.00 | € 42,000.00 | € 42,000.00 | € 0.00 |
| 2027-01-27 00:00:00 +0100 | € 2,000,000.00 | € 42,000.00 | € 42,000.00 | € 0.00 |
| 2027-07-27 00:00:00 +0200 | € 1,818,180.41 | € 223,819.59 | € 42,000.00 | € 181,819.59 |
| 2028-01-27 00:00:00 +0100 | € 1,632,542.60 | € 223,819.59 | € 38,181.79 | € 185,637.80 |
| 2028-07-27 00:00:00 +0200 | € 1,443,006.41 | € 223,819.59 | € 34,283.39 | € 189,536.20 |
| 2029-01-27 00:00:00 +0100 | € 1,249,489.95 | € 223,819.59 | € 30,303.13 | € 193,516.46 |
| 2029-07-27 00:00:00 +0200 | € 1,051,909.65 | € 223,819.59 | € 26,239.29 | € 197,580.30 |
| 2030-01-27 00:00:00 +0100 | € 850,180.16 | € 223,819.59 | € 22,090.10 | € 201,729.49 |
| 2030-07-27 00:00:00 +0200 | € 644,214.35 | € 223,819.59 | € 17,853.78 | € 205,965.81 |
| 2031-01-27 00:00:00 +0100 | € 433,923.26 | € 223,819.59 | € 13,528.50 | € 210,291.09 |
| 2031-07-27 00:00:00 +0200 | € 219,216.05 | € 223,819.59 | € 9,112.39 | € 214,707.20 |
| 2032-01-27 00:00:00 +0100 | € 0.00 | € 223,819.59 | € 4,603.54 | € 219,216.05 |