Chargement...

Credit characteristics

Total amount borrowed € 6,000
Loan term 37 months
Fees € 601.44
APR (annual percentage rate) 3.53%
Deferred period 1 months
Period 36 months
Installments 36
First instalment date 28/06/2016
Next instalment date 28/05/2019
Instalment amount € 166.67

Amortization schedule

Dated Remaining capita Maturity
28/06/2016 € 5,833.33 € 166.67
28/07/2016 € 5,666.67 € 166.67
28/08/2016 € 5,500.00 € 166.67
28/09/2016 € 5,333.33 € 166.67
28/10/2016 € 5,166.67 € 166.67
28/11/2016 € 5,000.00 € 166.67
28/12/2016 € 4,833.33 € 166.67
28/01/2017 € 4,666.67 € 166.67
28/02/2017 € 4,500.00 € 166.67
Next ...
Dated Remaining capita Maturity
28/06/2016 € 5,833.33 € 166.67
28/07/2016 € 5,666.67 € 166.67
28/08/2016 € 5,500.00 € 166.67
28/09/2016 € 5,333.33 € 166.67
28/10/2016 € 5,166.67 € 166.67
28/11/2016 € 5,000.00 € 166.67
28/12/2016 € 4,833.33 € 166.67
28/01/2017 € 4,666.67 € 166.67
28/02/2017 € 4,500.00 € 166.67
28/03/2017 € 4,333.33 € 166.67
28/04/2017 € 4,166.67 € 166.67
28/05/2017 € 4,000.00 € 166.67
28/06/2017 € 3,833.33 € 166.67
28/07/2017 € 3,666.67 € 166.67
28/08/2017 € 3,500.00 € 166.67
28/09/2017 € 3,333.33 € 166.67
28/10/2017 € 3,166.67 € 166.67
28/11/2017 € 3,000.00 € 166.67
28/12/2017 € 2,833.33 € 166.67
28/01/2018 € 2,666.67 € 166.67
28/02/2018 € 2,500.00 € 166.67
28/03/2018 € 2,333.33 € 166.67
28/04/2018 € 2,166.67 € 166.67
28/05/2018 € 2,000.00 € 166.67
28/06/2018 € 1,833.33 € 166.67
28/07/2018 € 1,666.67 € 166.67
28/08/2018 € 1,500.00 € 166.67
28/09/2018 € 1,333.33 € 166.67
28/10/2018 € 1,166.67 € 166.67
28/11/2018 € 1,000.00 € 166.67
28/12/2018 € 833.33 € 166.67
28/01/2019 € 666.67 € 166.67
28/02/2019 € 500.00 € 166.67
28/03/2019 € 333.33 € 166.67
28/04/2019 € 166.67 € 166.67
28/05/2019 -€ 0.00 € 166.67

Credit characteristics

Total amount borrowed € 6,000
Loan term 37 months
Fees € 601.44
APR (annual percentage rate) 3.53%
Deferred period 1 months
Period 36 months
Installments 36
First instalment date 28/06/2016
Next instalment date 28/05/2019
Instalment amount € 166.67

Amortization schedule

Dated Remaining capita Maturity
28/06/2016 € 5,833.33 € 166.67
28/07/2016 € 5,666.67 € 166.67
28/08/2016 € 5,500.00 € 166.67
28/09/2016 € 5,333.33 € 166.67
28/10/2016 € 5,166.67 € 166.67
28/11/2016 € 5,000.00 € 166.67
28/12/2016 € 4,833.33 € 166.67
28/01/2017 € 4,666.67 € 166.67
28/02/2017 € 4,500.00 € 166.67
Next ...
Dated Remaining capita Maturity
28/06/2016 € 5,833.33 € 166.67
28/07/2016 € 5,666.67 € 166.67
28/08/2016 € 5,500.00 € 166.67
28/09/2016 € 5,333.33 € 166.67
28/10/2016 € 5,166.67 € 166.67
28/11/2016 € 5,000.00 € 166.67
28/12/2016 € 4,833.33 € 166.67
28/01/2017 € 4,666.67 € 166.67
28/02/2017 € 4,500.00 € 166.67
28/03/2017 € 4,333.33 € 166.67
28/04/2017 € 4,166.67 € 166.67
28/05/2017 € 4,000.00 € 166.67
28/06/2017 € 3,833.33 € 166.67
28/07/2017 € 3,666.67 € 166.67
28/08/2017 € 3,500.00 € 166.67
28/09/2017 € 3,333.33 € 166.67
28/10/2017 € 3,166.67 € 166.67
28/11/2017 € 3,000.00 € 166.67
28/12/2017 € 2,833.33 € 166.67
28/01/2018 € 2,666.67 € 166.67
28/02/2018 € 2,500.00 € 166.67
28/03/2018 € 2,333.33 € 166.67
28/04/2018 € 2,166.67 € 166.67
28/05/2018 € 2,000.00 € 166.67
28/06/2018 € 1,833.33 € 166.67
28/07/2018 € 1,666.67 € 166.67
28/08/2018 € 1,500.00 € 166.67
28/09/2018 € 1,333.33 € 166.67
28/10/2018 € 1,166.67 € 166.67
28/11/2018 € 1,000.00 € 166.67
28/12/2018 € 833.33 € 166.67
28/01/2019 € 666.67 € 166.67
28/02/2019 € 500.00 € 166.67
28/03/2019 € 333.33 € 166.67
28/04/2019 € 166.67 € 166.67
28/05/2019 -€ 0.00 € 166.67