| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 11/06/2019 18:00 | support this project and another one | € 500 | ||
| 11/06/2019 11:25 | back only this project | € 40 | ||
| Sophie de BOURMONT | 09/06/2019 20:11 | back only this project | € 50 | |
| 09/06/2019 17:17 | back only this project | € 300 | ||
| Patricia Rogliano | 03/06/2019 10:16 | back only this project | € 100 | |
| 31/05/2019 16:46 | back only this project | € 500 | ||
| 29/05/2019 15:41 | back only this project | € 50 | ||
| 27/05/2019 21:32 | back 10 projects | € 30 | ||
| Bruno TESSON | 27/05/2019 07:44 | back only this project | € 55 | |
| 25/05/2019 16:28 | back only this project | € 100 |
| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 11/06/2019 18:00 | support this project and another one | € 500 | ||
| 11/06/2019 11:25 | back only this project | € 40 | ||
| Sophie de BOURMONT | 09/06/2019 20:11 | back only this project | € 50 | |
| 09/06/2019 17:17 | back only this project | € 300 | ||
| Patricia Rogliano | 03/06/2019 10:16 | back only this project | € 100 | |
| 31/05/2019 16:46 | back only this project | € 500 | ||
| 29/05/2019 15:41 | back only this project | € 50 | ||
| 27/05/2019 21:32 | back 10 projects | € 30 | ||
| Bruno TESSON | 27/05/2019 07:44 | back only this project | € 55 | |
| 25/05/2019 16:28 | back only this project | € 100 |
by IXe Angers FSE
(Angers)