Credit characteristics
| Total amount borrowed | € 550,000 |
| Loan term | 60 months |
| Estimated tax administration costs | € 43,200.00 |
| Interest rate | 4.2% |
| APR (annual percentage rate) | 7.4% |
| Total credit cost | € 108,703.88 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 60 months |
| Installments | 10 |
| First instalment date | 09/11/2026 |
| Next instalment date | 09/11/2026 |
| Instalment amount | € 61,550.39 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 09/11/2026 | € 499,999.61 | € € 61,550.39 | € € 11,550.00 | € € 50,000.39 |
| 09/05/2027 | € 448,949.22 | € € 61,550.39 | € € 10,499.99 | € € 51,050.40 |
| 09/11/2027 | € 396,826.76 | € € 61,550.39 | € € 9,427.93 | € € 52,122.45 |
| 09/05/2028 | € 343,609.74 | € € 61,550.39 | € € 8,333.36 | € € 53,217.03 |
| 09/11/2028 | € 289,275.15 | € € 61,550.39 | € € 7,215.80 | € € 54,334.58 |
| 09/05/2029 | € 233,799.54 | € € 61,550.39 | € € 6,074.78 | € € 55,475.61 |
| 09/11/2029 | € 177,158.95 | € € 61,550.39 | € € 4,909.79 | € € 56,640.60 |
| 09/05/2030 | € 119,328.90 | € € 61,550.39 | € € 3,720.34 | € € 57,830.05 |
| 09/11/2030 | € 60,284.42 | € € 61,550.39 | € € 2,505.91 | € € 59,044.48 |
| 09/05/2031 | € 0.00 | € € 61,550.39 | € € 1,265.97 | € € 60,284.42 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 09/11/2026 | € 499,999.61 | € 61,550.39 | € 11,550.00 | € 50,000.39 |
| 09/05/2027 | € 448,949.22 | € 61,550.39 | € 10,499.99 | € 51,050.40 |
| 09/11/2027 | € 396,826.76 | € 61,550.39 | € 9,427.93 | € 52,122.45 |
| 09/05/2028 | € 343,609.74 | € 61,550.39 | € 8,333.36 | € 53,217.03 |
| 09/11/2028 | € 289,275.15 | € 61,550.39 | € 7,215.80 | € 54,334.58 |
| 09/05/2029 | € 233,799.54 | € 61,550.39 | € 6,074.78 | € 55,475.61 |
| 09/11/2029 | € 177,158.95 | € 61,550.39 | € 4,909.79 | € 56,640.60 |
| 09/05/2030 | € 119,328.90 | € 61,550.39 | € 3,720.34 | € 57,830.05 |
| 09/11/2030 | € 60,284.42 | € 61,550.39 | € 2,505.91 | € 59,044.48 |
| 09/05/2031 | € 0.00 | € 61,550.39 | € 1,265.97 | € 60,284.42 |
Credit characteristics
| Total amount borrowed | € 550,000 |
| Loan term | 60 months |
| Estimated tax administration costs | € 43,200.00 |
| Interest rate | 4.2% |
| APR (annual percentage rate) | 7.4% |
| Total credit cost | € 108,703.88 |
| Deferred period | 0 months |
| Deferred period cost | € 0.00 |
| Period | 60 months |
| Installments | 10 |
| First instalment date | 09/11/2026 |
| Next instalment date | 09/11/2026 |
| Instalment amount | € 61,550.39 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 09/11/2026 | € 499,999.61 | € € 61,550.39 | € € 11,550.00 | € € 50,000.39 |
| 09/05/2027 | € 448,949.22 | € € 61,550.39 | € € 10,499.99 | € € 51,050.40 |
| 09/11/2027 | € 396,826.76 | € € 61,550.39 | € € 9,427.93 | € € 52,122.45 |
| 09/05/2028 | € 343,609.74 | € € 61,550.39 | € € 8,333.36 | € € 53,217.03 |
| 09/11/2028 | € 289,275.15 | € € 61,550.39 | € € 7,215.80 | € € 54,334.58 |
| 09/05/2029 | € 233,799.54 | € € 61,550.39 | € € 6,074.78 | € € 55,475.61 |
| 09/11/2029 | € 177,158.95 | € € 61,550.39 | € € 4,909.79 | € € 56,640.60 |
| 09/05/2030 | € 119,328.90 | € € 61,550.39 | € € 3,720.34 | € € 57,830.05 |
| 09/11/2030 | € 60,284.42 | € € 61,550.39 | € € 2,505.91 | € € 59,044.48 |
| 09/05/2031 | € 0.00 | € € 61,550.39 | € € 1,265.97 | € € 60,284.42 |
Next ...
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 09/11/2026 | € 499,999.61 | € 61,550.39 | € 11,550.00 | € 50,000.39 |
| 09/05/2027 | € 448,949.22 | € 61,550.39 | € 10,499.99 | € 51,050.40 |
| 09/11/2027 | € 396,826.76 | € 61,550.39 | € 9,427.93 | € 52,122.45 |
| 09/05/2028 | € 343,609.74 | € 61,550.39 | € 8,333.36 | € 53,217.03 |
| 09/11/2028 | € 289,275.15 | € 61,550.39 | € 7,215.80 | € 54,334.58 |
| 09/05/2029 | € 233,799.54 | € 61,550.39 | € 6,074.78 | € 55,475.61 |
| 09/11/2029 | € 177,158.95 | € 61,550.39 | € 4,909.79 | € 56,640.60 |
| 09/05/2030 | € 119,328.90 | € 61,550.39 | € 3,720.34 | € 57,830.05 |
| 09/11/2030 | € 60,284.42 | € 61,550.39 | € 2,505.91 | € 59,044.48 |
| 09/05/2031 | € 0.00 | € 61,550.39 | € 1,265.97 | € 60,284.42 |