| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 24/08/2021 18:07 | back only this project | € 150 | ||
| La Ville | 24/08/2021 11:28 | back 27 projects | € 62.73 | |
| 24/08/2021 11:02 | back 26 projects | € 100 | ||
| André | 22/08/2021 12:06 | back 23 projects | € 50 | |
| 21/08/2021 18:55 | back 2 projects | € 200 | ||
| 15/08/2021 15:19 | back 11 projects | € 200 | ||
| William de Talancé | 09/08/2021 22:36 | back 3 projects | € 75 | |
| 07/08/2021 10:24 | support this project and another one | € 200 | ||
| 07/08/2021 09:56 | back only this project | € 100 | ||
| 06/08/2021 15:28 | back only this project | € 100 |
| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 24/08/2021 18:07 | back only this project | € 150 | ||
| La Ville | 24/08/2021 11:28 | back 27 projects | € 62.73 | |
| 24/08/2021 11:02 | back 26 projects | € 100 | ||
| André | 22/08/2021 12:06 | back 23 projects | € 50 | |
| 21/08/2021 18:55 | back 2 projects | € 200 | ||
| 15/08/2021 15:19 | back 11 projects | € 200 | ||
| William de Talancé | 09/08/2021 22:36 | back 3 projects | € 75 | |
| 07/08/2021 10:24 | support this project and another one | € 200 | ||
| 07/08/2021 09:56 | back only this project | € 100 | ||
| 06/08/2021 15:28 | back only this project | € 100 |
by Village Saint-Joseph - Le SYCOMORE
(Pontchâteau)