Chargement...

Credit characteristics

Total amount borrowed € 2,773,619
Loan term 72 months
Fees € 205,760.54
Interest rate 5.5%
APR (annual percentage rate) 9.21%
Total credit cost € 864,948.68
Deferred period 24 months
Deferred period cost € 305,098.05
Period 48 months
Installments 8
First instalment date 03/10/2024
Next instalment date 03/10/2026
Instalment amount € 390,963.59

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
03/10/2024 € 2,773,618.62 € 76,274.51 € 76,274.51 € 0.00
03/04/2025 € 2,773,618.62 € 76,274.51 € 76,274.51 € 0.00
19/06/2025 € 0.00 € 2,000.00 € 0.00 € 2,000.00
03/10/2025 € 2,771,618.62 € 76,219.51 € 76,219.51 € 0.00
03/04/2026 € 2,771,618.62 € 76,219.51 € 76,219.51 € 0.00
03/10/2026 € 2,457,156.46 € 390,681.67 € 76,219.51 € 314,462.16
03/04/2027 € 2,134,046.59 € 390,681.67 € 67,571.80 € 323,109.87
03/10/2027 € 1,802,051.20 € 390,681.67 € 58,686.28 € 331,995.39
03/04/2028 € 1,460,925.93 € 390,681.67 € 49,556.41 € 341,125.26
03/10/2028 € 1,110,419.72 € 390,681.67 € 40,175.46 € 350,506.21
03/04/2029 € 750,274.59 € 390,681.67 € 30,536.54 € 360,145.13
03/10/2029 € 380,225.47 € 390,681.67 € 20,632.55 € 370,049.12
Next ...
Dated Remaining capita Maturity Interests Principal repaid
2024-10-03 00:00:00 +0200 € 2,773,618.62 € 76,274.51 € 76,274.51 € 0.00
2025-04-03 00:00:00 +0200 € 2,773,618.62 € 76,274.51 € 76,274.51 € 0.00
2025-06-19 00:00:00 +0200 € 0.00 € 2,000.00 € 0.00 € 2,000.00
2025-10-03 00:00:00 +0200 € 2,771,618.62 € 76,219.51 € 76,219.51 € 0.00
2026-04-03 00:00:00 +0200 € 2,771,618.62 € 76,219.51 € 76,219.51 € 0.00
2026-10-03 00:00:00 +0200 € 2,457,156.46 € 390,681.67 € 76,219.51 € 314,462.16
2027-04-03 00:00:00 +0200 € 2,134,046.59 € 390,681.67 € 67,571.80 € 323,109.87
2027-10-03 00:00:00 +0200 € 1,802,051.20 € 390,681.67 € 58,686.28 € 331,995.39
2028-04-03 00:00:00 +0200 € 1,460,925.93 € 390,681.67 € 49,556.41 € 341,125.26
2028-10-03 00:00:00 +0200 € 1,110,419.72 € 390,681.67 € 40,175.46 € 350,506.21
2029-04-03 00:00:00 +0200 € 750,274.59 € 390,681.67 € 30,536.54 € 360,145.13
2029-10-03 00:00:00 +0200 € 380,225.47 € 390,681.67 € 20,632.55 € 370,049.12

Credit characteristics

Total amount borrowed € 2,773,619
Loan term 72 months
Fees € 205,760.54
Interest rate 5.5%
APR (annual percentage rate) 9.21%
Total credit cost € 864,948.68
Deferred period 24 months
Deferred period cost € 305,098.05
Period 48 months
Installments 8
First instalment date 03/10/2024
Next instalment date 03/10/2026
Instalment amount € 390,963.59

Amortization schedule

Dated Remaining capita Maturity Interests Principal repaid
03/10/2024 € 2,773,618.62 € 76,274.51 € 76,274.51 € 0.00
03/04/2025 € 2,773,618.62 € 76,274.51 € 76,274.51 € 0.00
19/06/2025 € 0.00 € 2,000.00 € 0.00 € 2,000.00
03/10/2025 € 2,771,618.62 € 76,219.51 € 76,219.51 € 0.00
03/04/2026 € 2,771,618.62 € 76,219.51 € 76,219.51 € 0.00
03/10/2026 € 2,457,156.46 € 390,681.67 € 76,219.51 € 314,462.16
03/04/2027 € 2,134,046.59 € 390,681.67 € 67,571.80 € 323,109.87
03/10/2027 € 1,802,051.20 € 390,681.67 € 58,686.28 € 331,995.39
03/04/2028 € 1,460,925.93 € 390,681.67 € 49,556.41 € 341,125.26
03/10/2028 € 1,110,419.72 € 390,681.67 € 40,175.46 € 350,506.21
03/04/2029 € 750,274.59 € 390,681.67 € 30,536.54 € 360,145.13
03/10/2029 € 380,225.47 € 390,681.67 € 20,632.55 € 370,049.12
Next ...
Dated Remaining capita Maturity Interests Principal repaid
2024-10-03 00:00:00 +0200 € 2,773,618.62 € 76,274.51 € 76,274.51 € 0.00
2025-04-03 00:00:00 +0200 € 2,773,618.62 € 76,274.51 € 76,274.51 € 0.00
2025-06-19 00:00:00 +0200 € 0.00 € 2,000.00 € 0.00 € 2,000.00
2025-10-03 00:00:00 +0200 € 2,771,618.62 € 76,219.51 € 76,219.51 € 0.00
2026-04-03 00:00:00 +0200 € 2,771,618.62 € 76,219.51 € 76,219.51 € 0.00
2026-10-03 00:00:00 +0200 € 2,457,156.46 € 390,681.67 € 76,219.51 € 314,462.16
2027-04-03 00:00:00 +0200 € 2,134,046.59 € 390,681.67 € 67,571.80 € 323,109.87
2027-10-03 00:00:00 +0200 € 1,802,051.20 € 390,681.67 € 58,686.28 € 331,995.39
2028-04-03 00:00:00 +0200 € 1,460,925.93 € 390,681.67 € 49,556.41 € 341,125.26
2028-10-03 00:00:00 +0200 € 1,110,419.72 € 390,681.67 € 40,175.46 € 350,506.21
2029-04-03 00:00:00 +0200 € 750,274.59 € 390,681.67 € 30,536.54 € 360,145.13
2029-10-03 00:00:00 +0200 € 380,225.47 € 390,681.67 € 20,632.55 € 370,049.12