Credit characteristics
| Total amount borrowed | € 330,000 |
| Loan term | 14 months |
| Fees | € 25,845.00 |
| Interest rate | 4.3% |
| APR (annual percentage rate) | 11.95% |
| Total credit cost | € 42,400.00 |
| Installments | 1 |
| Next instalment date | 20/12/2025 |
| Instalment amount | € 346,555.00 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 20/12/2025 | € 0.00 | € 346,555.00 | € 16,555.00 | € 330,000.00 |
Credit characteristics
| Total amount borrowed | € 330,000 |
| Loan term | 14 months |
| Fees | € 25,845.00 |
| Interest rate | 4.3% |
| APR (annual percentage rate) | 11.95% |
| Total credit cost | € 42,400.00 |
| Installments | 1 |
| Next instalment date | 20/12/2025 |
| Instalment amount | € 346,555.00 |
Amortization schedule
| Dated | Remaining capita | Maturity | Interests | Principal repaid |
| 20/12/2025 | € 0.00 | € 346,555.00 | € 16,555.00 | € 330,000.00 |