| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 18/11/2021 09:30 | back only this project | € 200 | ||
| Anonymous backer | 17/11/2021 11:14 | Opted to remain incognito | € 15 | |
| Anonymous backer | 16/11/2021 12:30 | Opted to remain incognito | € 200 | |
| Anonymous backer | 10/11/2021 16:47 | Opted to remain incognito | € 100 | |
| 09/11/2021 12:30 | back only this project | € 75 | ||
| Anonymous backer | 08/11/2021 14:15 | Opted to remain incognito | € 80 | |
| Anonymous backer | 07/11/2021 18:52 | Opted to remain incognito | € 75 | |
| 06/11/2021 09:33 | back only this project | € 250 | ||
| 03/11/2021 12:30 | back 2 projects | € 300 | ||
| Anonymous backer | 01/11/2021 18:47 | Opted to remain incognito | € 200 |
| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 18/11/2021 09:30 | back only this project | € 200 | ||
| Anonymous backer | 17/11/2021 11:14 | Opted to remain incognito | € 15 | |
| Anonymous backer | 16/11/2021 12:30 | Opted to remain incognito | € 200 | |
| Anonymous backer | 10/11/2021 16:47 | Opted to remain incognito | € 100 | |
| 09/11/2021 12:30 | back only this project | € 75 | ||
| Anonymous backer | 08/11/2021 14:15 | Opted to remain incognito | € 80 | |
| Anonymous backer | 07/11/2021 18:52 | Opted to remain incognito | € 75 | |
| 06/11/2021 09:33 | back only this project | € 250 | ||
| 03/11/2021 12:30 | back 2 projects | € 300 | ||
| Anonymous backer | 01/11/2021 18:47 | Opted to remain incognito | € 200 |
by Village Saint-Joseph - Le SYCOMORE
(Pontchâteau)