| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 19/10/2021 10:01 | back 2 projects | € 500 | ||
| 19/10/2021 09:39 | back 7 projects | € 200 | ||
| Anonymous backer | 19/10/2021 08:48 | Opted to remain incognito | € 250 | |
| Aurélie VERSTREPEN | 17/10/2021 19:00 | back 65 projects | € 100 | |
| 17/10/2021 16:11 | back only this project | € 500 | ||
| Anonymous backer | 12/10/2021 07:24 | Opted to remain incognito | € 100 | |
| Anonymous backer | 10/10/2021 02:08 | Opted to remain incognito | € 105 | |
| 09/10/2021 12:43 | back only this project | € 300 | ||
| Anonymous backer | 09/10/2021 12:22 | Opted to remain incognito | € 20 | |
| Anonymous backer | 06/10/2021 08:27 | Opted to remain incognito | € 300 |
| Photo | Name | Dated | Description | Amount |
|---|---|---|---|---|
| 19/10/2021 10:01 | back 2 projects | € 500 | ||
| 19/10/2021 09:39 | back 7 projects | € 200 | ||
| Anonymous backer | 19/10/2021 08:48 | Opted to remain incognito | € 250 | |
| Aurélie VERSTREPEN | 17/10/2021 19:00 | back 65 projects | € 100 | |
| 17/10/2021 16:11 | back only this project | € 500 | ||
| Anonymous backer | 12/10/2021 07:24 | Opted to remain incognito | € 100 | |
| Anonymous backer | 10/10/2021 02:08 | Opted to remain incognito | € 105 | |
| 09/10/2021 12:43 | back only this project | € 300 | ||
| Anonymous backer | 09/10/2021 12:22 | Opted to remain incognito | € 20 | |
| Anonymous backer | 06/10/2021 08:27 | Opted to remain incognito | € 300 |
by Village Saint-Joseph - Le SYCOMORE
(Pontchâteau)